Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2362 Parsonage Road, Charleston, SC 29414
2362 Parsonage Road, Charleston, SC 29414
Url: http://www.mymuschousing.com/housing/property/parsonage-point/ocpf994bkv
Phone Number: (843) 343-2632
/images/rbp8tfbfbn0iopsia3euuzqkpqdvrxseewtl9fkntiw.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| River Road Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Garden Road Plaza | Walk: 13 min | Distance: 0.7 mi |
| Pier Point Crossing | Walk: 19 min | Distance: 1.0 mi |
| Charleston Coast Guard Station | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| Charleston Naval Base | Drive: 21 min | Distance: 9.9 mi |
| Charleston Amtrak Station | Drive: 16 min | Distance: 9.3 mi |
|---|
| Charleston AFB/International | Drive: 19 min | Distance: 11.9 mi |
|---|
| Southern Wesleyan, Charleston | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Medical Univ. of S.C. | Drive: 15 min | Distance: 7.5 mi |
| The Citadel | Drive: 18 min | Distance: 8.8 mi |
| Charles Towne Landing State Historic Site | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Magnolia Plantation and Gardens | Drive: 9 min | Distance: 5.0 mi |
| McLeod Plantation Historic Site | Drive: 16 min | Distance: 7.5 mi |
| Children's Museum of the Lowcountry | Drive: 17 min | Distance: 8.6 mi |
$850 /Bedroom
Plus Fees1 Bed
6 Month Lease