Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2494, Etiwan Ave, SC 06831
2494, Etiwan Ave, SC 06831
Url: http://www.mymuschousing.com/housing/property/melrose-park/ocp0kgcmf1
Phone Number: (845) 863-6966

Data provided by TravelTime
Garage available for an extra $200 per month
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| William's Carpet Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cherokee Plaza | Walk: 22 min | Distance: 1.2 mi |
| Citadel Crossing | Walk: 34 min | Distance: 1.8 mi |
| Charleston Coast Guard Station | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Charleston Naval Base | Drive: 19 min | Distance: 9.3 mi |
| Charleston Amtrak Station | Drive: 15 min | Distance: 9.0 mi |
|---|
| Charleston AFB/International | Drive: 18 min | Distance: 12.1 mi |
|---|
| Southern Wesleyan, Charleston | Drive: 10 min | Distance: 6.1 mi |
|---|---|---|
| Medical Univ. of S.C. | Drive: 12 min | Distance: 6.3 mi |
| College of Charleston | Drive: 15 min | Distance: 7.4 mi |
| The Citadel | Drive: 15 min | Distance: 7.5 mi |
| Charles Towne Landing State Historic Site | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| McLeod Plantation Historic Site | Drive: 12 min | Distance: 6.2 mi |
| Children's Museum of the Lowcountry | Drive: 14 min | Distance: 7.4 mi |
| James Island County Park | Drive: 16 min | Distance: 8.3 mi |
| Magnolia Plantation and Gardens | Drive: 17 min | Distance: 9.4 mi |
$2,700
Plus Fees1 Bed
11 Month Lease