Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1 King Street, Charleston, SC 29401
1 King Street, Charleston, SC 29401
Url: http://www.mymuschousing.com/housing/property/king/ocp11hd1m6
Phone Number: (843) 469-4862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Market Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rainbow Market | Walk: 19 min | Distance: 1.0 mi |
| King & Calhoun | Walk: 22 min | Distance: 1.2 mi |
| Charleston Coast Guard Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Charleston Naval Base | Drive: 17 min | Distance: 9.1 mi |
| Charleston Amtrak Station | Drive: 13 min | Distance: 8.8 mi |
|---|
| Charleston AFB/International | Drive: 24 min | Distance: 15.3 mi |
|---|
| College of Charleston | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Charleston School Of Law | Walk: 32 min | Distance: 1.7 mi |
| Medical Univ. of S.C. | Walk: 36 min | Distance: 1.9 mi |
| Trident Tech., Palmer | Walk: 41 min | Distance: 2.1 mi |
| Charleston Museum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Children's Museum of the Lowcountry | Walk: 29 min | Distance: 1.5 mi |
| Tiedemann Park Nature Center | Walk: 31 min | Distance: 1.6 mi |
| South Carolina Aquarium | Walk: 34 min | Distance: 1.8 mi |
| McLeod Plantation Historic Site | Drive: 11 min | Distance: 4.6 mi |
$1,800
2 Beds
12 Month Lease