Walk Score®
96
Walker's Paradise
595 King St, Charleston, SC 29403
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $30 |
Dog Rent | $30 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $200 |
Dog Fee | $200 |
Admin Fee | $100 |
Application Fee | $49 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
Cable | Included |
Luxury Student Living Located in the Heart of Charleston Live in a state of creativity, in the heart of Charleston. Hoffler Place puts you right in the middle of King Street, just minutes from Charleston Nightlife, Dining and Shopping.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–7:00 PM |
Tuesday | 9:00 AM–7:00 PM |
Wednesday | 9:00 AM–7:00 PM |
Thursday | 9:00 AM–7:00 PM |
Friday | 9:00 AM–7:00 PM |
Saturday | 10:00 AM–5:00 PM |
No aggressive breeds
Strip Center at 96-100 Septima Clark Expy | Walk: 7 min (0.3 mi) |
Strip Center at 221 Rutledge Ave | Walk: 8 min (0.4 mi) |
Strip Center at 41-49 John St | Walk: 9 min (0.4 mi) |
Charleston Coast Guard Station | Drive: 4 min (1.7 mi) |
Charleston Naval Base | Drive: 14 min (7.3 mi) |
Charleston International | Drive: 21 min (13.6 mi) |
Trident Technical College | Drive: 3 min (0.6 mi) |
Charleston School Of Law | Drive: 3 min (0.6 mi) |
College of Charleston | Drive: 3 min (0.9 mi) |
Children's Museum of the Lowcountry | Walk: 10 min (0.5 mi) |
Charleston Museum | Walk: 10 min (0.5 mi) |
Tiedemann Park Nature Center | Walk: 12 min (0.6 mi) |
South Carolina Aquarium | Drive: 4 min (1.4 mi) |
McLeod Plantation Historic Site | Drive: 8 min (3.5 mi) |
Grades PK-5
316 Students
(843) 724-7261
Grades PK-8
401 Students
(843) 724-7763
Grades 6-8
240 Students
(843) 724-7789
Grades 9-12
372 Students
(843) 579-4815
Grades PK-12
665 Students
(843) 722-4088