Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
433 Race Street, Charleston, SC 29403
433 Race Street, Charleston, SC 29403
Url: http://www.mymuschousing.com/housing/property/just-renovated-2-bedroom-1-bathroom-with-backyard/ocpr8ses33
Phone Number: (917) 836-3107
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Kings Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
King & Calhoun | Walk: 27 min | Distance: 1.4 mi |
Ansonborough Square | Walk: 36 min | Distance: 1.9 mi |
Charleston Coast Guard Station | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Charleston Naval Base | Drive: 14 min | Distance: 7.3 mi |
Charleston Amtrak Station | Drive: 9 min | Distance: 7.0 mi |
---|
Charleston AFB/International | Drive: 20 min | Distance: 12.9 mi |
---|
The Citadel | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Medical Univ. of S.C. | Walk: 16 min | Distance: 0.9 mi |
Trident Tech., Palmer | Walk: 21 min | Distance: 1.1 mi |
Charleston School Of Law | Walk: 24 min | Distance: 1.2 mi |
Children's Museum of the Lowcountry | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Charleston Museum | Walk: 25 min | Distance: 1.3 mi |
Tiedemann Park Nature Center | Walk: 27 min | Distance: 1.4 mi |
South Carolina Aquarium | Walk: 38 min | Distance: 2.0 mi |
McLeod Plantation Historic Site | Walk: 65 min | Distance: 3.4 mi |
$1,800 /Bedroom
Plus Fees3 Beds