Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1829 Dogwood Road, Charleston, SC 29414
1829 Dogwood Road, Charleston, SC 29414
Url: http://www.mymuschousing.com/housing/property/dogwood-rd-quiet-townhome-close-to-campus/ocpfpsl4sr
Phone Number: (910) 494-6985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
| Pier Point Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pierpont Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Garden Road Plaza | Walk: 9 min | Distance: 0.5 mi |
| Charleston Coast Guard Station | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| Charleston Naval Base | Drive: 19 min | Distance: 9.0 mi |
| Charleston Air Force Base | Drive: 16 min | Distance: 9.8 mi |
| Charleston Amtrak Station | Drive: 14 min | Distance: 8.5 mi |
|---|
| Charleston AFB/International | Drive: 17 min | Distance: 11.1 mi |
|---|
| Southern Wesleyan, Charleston | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Medical Univ. of S.C. | Drive: 13 min | Distance: 6.7 mi |
| The Citadel | Drive: 16 min | Distance: 7.9 mi |
| Trident Tech., Palmer | Drive: 16 min | Distance: 8.0 mi |
| Charles Towne Landing State Historic Site | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Magnolia Plantation and Gardens | Drive: 10 min | Distance: 5.4 mi |
| McLeod Plantation Historic Site | Drive: 14 min | Distance: 6.7 mi |
| Children's Museum of the Lowcountry | Drive: 15 min | Distance: 7.8 mi |
| Cooper River Marina | Drive: 22 min | Distance: 9.7 mi |
$1,430 - $1,450 /Bedroom
Plus Fees3 Beds
12 Month Lease