Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
749 Shell Sand Circle, Charleston, SC 29412
749 Shell Sand Circle, Charleston, SC 29412
Url: http://www.mymuschousing.com/housing/property/3-bedroom-rental-home/ocp6sxgryt
Phone Number: (843) 303-6984
/images/m_br8drum9wl3ktuf_x_0gvyuveqvxkzpl7vjdxmoue.jpeg?p=1)
Data provided by TravelTime
Will consider a pet for additional fee
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Harbor View Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Camp Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Merchants Village | Walk: 57 min | Distance: 3.0 mi |
| Charleston Coast Guard Station | Drive: 9 min | Distance: 4.7 mi |
|---|
| Charleston AFB/International | Drive: 30 min | Distance: 19.1 mi |
|---|
| Medical Univ. of S.C. | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| College of Charleston | Drive: 10 min | Distance: 4.9 mi |
| Charleston School Of Law | Drive: 11 min | Distance: 5.6 mi |
| Trident Tech., Palmer | Drive: 12 min | Distance: 6.0 mi |
| McLeod Plantation Historic Site | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| James Island County Park | Drive: 10 min | Distance: 4.6 mi |
| Charleston Museum | Drive: 10 min | Distance: 5.3 mi |
| Children's Museum of the Lowcountry | Drive: 10 min | Distance: 5.4 mi |
| Tiedemann Park Nature Center | Drive: 11 min | Distance: 5.5 mi |
$1,428 /Bedroom
1 Bed
12 Month Lease