Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
255 West Poplar Street, Charleston, SC 29403
255 West Poplar Street, Charleston, SC 29403
Url: http://www.mymuschousing.com/housing/property/entire-residence-in-wagener-terrace/ocpnmsqzpq
Phone Number: (303) 981-6942

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Kings Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| King & Calhoun | Walk: 44 min | Distance: 2.3 mi |
| St. Andrew's Center | Drive: 10 min | Distance: 4.5 mi |
| Charleston Coast Guard Station | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Charleston Naval Base | Drive: 13 min | Distance: 6.6 mi |
| Charleston Air Force Base | Drive: 14 min | Distance: 9.5 mi |
| Charleston Amtrak Station | Drive: 9 min | Distance: 6.4 mi |
|---|
| Charleston AFB/International | Drive: 19 min | Distance: 12.3 mi |
|---|
| The Citadel | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Medical Univ. of S.C. | Walk: 37 min | Distance: 1.9 mi |
| Trident Tech., Palmer | Walk: 38 min | Distance: 2.0 mi |
| Charleston School Of Law | Walk: 41 min | Distance: 2.1 mi |
| Children's Museum of the Lowcountry | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Charleston Museum | Walk: 42 min | Distance: 2.2 mi |
| Tiedemann Park Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Cooper River Marina | Drive: 13 min | Distance: 4.4 mi |
| Charles Towne Landing State Historic Site | Drive: 11 min | Distance: 6.6 mi |
$2,600
Plus Fees2 Beds
12 Month Lease