Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
55 Clemson Street, Charleston, SC 29403
55 Clemson Street, Charleston, SC 29403
Url: http://www.mymuschousing.com/housing/property/charming-bungalow-in-wagener-terrace/ocpp6tv6rs
Phone Number: (843) 513-3773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Kings Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| King & Calhoun | Walk: 47 min | Distance: 2.5 mi |
| Orange Grove Plaza | Drive: 9 min | Distance: 5.5 mi |
| Charleston Coast Guard Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Charleston Naval Base | Drive: 12 min | Distance: 6.3 mi |
| Charleston Air Force Base | Drive: 13 min | Distance: 9.2 mi |
| Charleston Amtrak Station | Drive: 8 min | Distance: 6.0 mi |
|---|
| Charleston AFB/International | Drive: 19 min | Distance: 11.9 mi |
|---|
| The Citadel | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Trident Tech., Palmer | Walk: 38 min | Distance: 2.0 mi |
| Medical Univ. of S.C. | Walk: 42 min | Distance: 2.2 mi |
| Charleston School Of Law | Walk: 44 min | Distance: 2.3 mi |
| Children's Museum of the Lowcountry | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Charleston Museum | Walk: 45 min | Distance: 2.3 mi |
| Tiedemann Park Nature Center | Walk: 47 min | Distance: 2.4 mi |
| Cooper River Marina | Walk: 114 min | Distance: 5.9 mi |
| Charles Towne Landing State Historic Site | Drive: 10 min | Distance: 6.2 mi |
$4,800
Plus Fees4 Beds