Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Mulberry Street, Charleston, SC 29407
Mulberry Street, Charleston, SC 29407
Url: http://www.mymuschousing.com/housing/property/3-bed-1-5-bath-townhome/ocpp8e9xyr
Phone Number: (803) 417-7933
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Indigo Village | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Stono Park Plaza | Walk: 7 min | Distance: 0.4 mi |
Fair Trade Shopping Center | Walk: 10 min | Distance: 0.5 mi |
Charleston Coast Guard Station | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Charleston Naval Base | Drive: 17 min | Distance: 7.7 mi |
Charleston Amtrak Station | Drive: 13 min | Distance: 7.5 mi |
---|
Charleston AFB/International | Drive: 18 min | Distance: 11.8 mi |
---|
Medical Univ. of S.C. | Walk: 80 min | Distance: 4.2 mi |
---|---|---|
College of Charleston | Drive: 11 min | Distance: 5.2 mi |
The Citadel | Drive: 12 min | Distance: 5.3 mi |
Southern Wesleyan, Charleston | Drive: 10 min | Distance: 5.7 mi |
Charles Towne Landing State Historic Site | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
McLeod Plantation Historic Site | Walk: 75 min | Distance: 3.9 mi |
Children's Museum of the Lowcountry | Drive: 11 min | Distance: 5.1 mi |
Charleston Museum | Drive: 11 min | Distance: 5.1 mi |
James Island County Park | Drive: 13 min | Distance: 6.0 mi |
$5,300
Plus Fees2 Beds