Exceptionally friendly
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
32 Ogier Street, Charleston, SC 29403
32 Ogier Street, Charleston, SC 29403
Url: http://www.mymuschousing.com/housing/property/1-block-from-musc/ocpcq0l22g
Phone Number: (980) 253-1594

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
Assigned spaces available. Max of 1. Need to obtain parking permit from the city.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| King & Calhoun | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Ansonborough Square | Walk: 20 min | Distance: 1.1 mi |
| Market Square | Walk: 22 min | Distance: 1.2 mi |
| Charleston Coast Guard Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Charleston Naval Base | Drive: 15 min | Distance: 8.4 mi |
| Charleston Amtrak Station | Drive: 11 min | Distance: 8.2 mi |
|---|
| Charleston AFB/International | Drive: 22 min | Distance: 14.7 mi |
|---|
| College of Charleston | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Medical Univ. of S.C. | Walk: 11 min | Distance: 0.6 mi |
| Charleston School Of Law | Walk: 15 min | Distance: 0.8 mi |
| Trident Tech., Palmer | Walk: 23 min | Distance: 1.2 mi |
| Charleston Museum | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Children's Museum of the Lowcountry | Walk: 13 min | Distance: 0.7 mi |
| Tiedemann Park Nature Center | Walk: 15 min | Distance: 0.8 mi |
| South Carolina Aquarium | Walk: 23 min | Distance: 1.2 mi |
| McLeod Plantation Historic Site | Walk: 64 min | Distance: 3.3 mi |
$965 /Bedroom
1 Bed
6 Month Lease