Walk Score®
55
Somewhat Walkable
930 Morrison Dr, Charleston, SC 29403
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $150 |
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Gas | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 616 Meeting St | Walk: 9 min (0.5 mi) |
Kings Plaza | Walk: 18 min (0.9 mi) |
Strip Center at 96-100 Septima Clark Expy | Drive: 4 min (1.5 mi) |
Charleston Coast Guard Station | Drive: 7 min (2.9 mi) |
Charleston Naval Base | Drive: 12 min (6.4 mi) |
Charleston Air Force Base | Drive: 13 min (9.4 mi) |
Charleston International | Drive: 20 min (12.8 mi) |
Trident Technical College | Drive: 3 min (0.9 mi) |
Charleston School Of Law | Drive: 4 min (1.4 mi) |
The Citadel The Military College of South Carolina | Drive: 5 min (1.8 mi) |
Children's Museum of the Lowcountry | Drive: 3 min (1.4 mi) |
Charleston Museum | Drive: 3 min (1.4 mi) |
Tiedemann Park Nature Center | Drive: 4 min (1.4 mi) |
South Carolina Aquarium | Drive: 4 min (1.6 mi) |
Cooper River Marina | Drive: 15 min (6.3 mi) |
Grades PK-5
321 Students
(843) 724-7778
Grades PK-8
401 Students
(843) 724-7763
Grades PK-5
807 Students
(843) 763-1503
Grades 9-12
1597 Students
(843) 762-2754